On Saturday, Aug 22, 2020, the first ever Juniors to Masters Chess Academy vs. Orlov Chess Academy Team Match took place over chess.com with both teams fielding 20 Players each. Final Team Match Score favoured Juniors to Masters Chess Academy: 60 to 40
The Team Match was a team swiss with 5 rounds playing only members of the opposing team. Time control was 15 mins + 10 sec. incr. It was dual rated: CFC Active rating and NW rating.
Team Captains and Co-Organizers: IM Georgi Orlov and NM Josh Sinanan (Orlov Chess Academy); and GM Gergely Szabo and Victoria Doknjas (JtM Chess Academy).
Chief Arbiter: Jacob Mayer, Deputy Arbiter: Victoria Doknjas
Congratulations to our top scoring JtM Players who scored 4.5pts/5 games - Noah Yuen, Xinge Xu, and Carina D'Souza
Special shout to: Kaitlyn Tao, William Landstrom, and Joshua Imoo who all scored 4pts/5 games. Joshua Imoo was leading the tournament with 4/4, but unfortunately succumbed to time pressure in the last round against the Orlov Team's top rated Player.
Orlov Chess Academy's Top scorer was Derin Goktepe with 4pts/5 games.
Unofficial results below until we complete our fair play game review.
Photo credit: Josh Sinanan
Juniors to Masters vs. Orlov Academy Team Match
Final Score: JtM 60 - OCA 40 | |||||||||
Standings. | |||||||||
# | Name | Rating* | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Noah Yuen | 1897 | JtM | W28 | W33 | D4 | W16 | W11 | 4.5 |
2 | Xinge Xu | 1274 | JtM | D11 | W18 | W33 | W26 | W17 | 4.5 |
3 | Carina D'Souza | 1648 | JtM | W39 | W16 | W32 | D11 | W12 | 4.5 |
4 | Derin Goktepe | 1917 | OCA | W21 | D29 | D1 | W5 | W7 | 4 |
5 | Kaitlyn Tao | 1304 | JtM | W18 | W23 | W22 | L4 | W26 | 4 |
6 | William Landstrom | 1707 | JtM | W24 | W12 | L17 | W13 | W22 | 4 |
7 | Joshua Imoo | 1521 | JtM | W36 | W22 | W23 | W17 | L4 | 4 |
8 | Callum Yoker | 1427 | JtM | W37 | L11 | W24 | W32 | D16 | 3.5 |
9 | Harrison Liu | 1723 | JtM | W34 | D32 | L16 | W23 | W27 | 3.5 |
10 | Zichen [Roger] Zuo | 1245 | JtM | L23 | W37 | W34 | D18 | W24 | 3.5 |
11 | Yiding Lu | 1773 | OCA | D2 | W8 | W25 | D3 | L1 | 3 |
12 | Alfred Su | 1358 | OCA | W35 | L6 | W19 | W25 | L3 | 3 |
13 | Oscar Preiner | 1325 | OCA | L25 | W38 | W21 | L6 | W19 | 3 |
14 | Elaine Fan | 1248 | JtM | L22 | W40 | L27 | W34 | W32 | 3 |
15 | NathanYi-Hsin Yang | 948 | JtM | L32 | L34 | W39 | W36 | W33 | 3 |
16 | Alexander Yang | 1627 | OCA | W20 | L3 | W9 | L1 | D8 | 2.5 |
17 | Meera Shanmugam | 1557 | OCA | D19 | W30 | W6 | L7 | L2 | 2.5 |
18 | Nikash Vemparala | 1804 | OCA | L5 | L2 | W20 | D10 | W25 | 2.5 |
19 | Drake Chen | 945 | JtM | D17 | W39 | L12 | W28 | L13 | 2.5 |
20 | Winston Huang | 1174 | JtM | L16 | W27 | L18 | D33 | W39 | 2.5 |
21 | Alan Wang | 1328 | JtM | L4 | W36 | L13 | D39 | W40 | 2.5 |
22 | Stephen Willy | 1728 | OCA | W14 | L7 | L5 | W30 | L6 | 2 |
23 | Rishi Lakshminarayanan | 1719 | OCA | W10 | L5 | L7 | L9 | W31 | 2 |
24 | Sharvesh Arul | 1250 | OCA | L6 | W35 | L8 | W31 | L10 | 2 |
25 | Atharva Srinivas | 1718 | JtM | W13 | W26 | L11 | L12 | L18 | 2 |
26 | Stuart Bushfield | 1525 | OCA | W38 | L25 | W29 | L2 | L5 | 2 |
27 | Ethan Zhang | 1437 | OCA | L30 | L20 | W14 | W29 | L9 | 2 |
28 | Dann Merriman | 1348 | OCA | L1 | L31 | W38 | L19 | W30 | 2 |
29 | Josiah Field | 1512 | JtM | W40 | D4 | L26 | L27 | D34 | 2 |
30 | Jayden Su | 465 | JtM | W27 | L17 | W37 | L22 | L28 | 2 |
31 | Daniel Lee | 505 | JtM | L33 | W28 | W40 | L24 | L23 | 2 |
32 | Jack Miller | 1598 | OCA | W15 | D9 | L3 | L8 | L14 | 1.5 |
33 | Parth Parashar | 1452 | OCA | W31 | L1 | L2 | D20 | L15 | 1.5 |
34 | Joshua Kwan | 1331 | OCA | L9 | W15 | L10 | L14 | D29 | 1.5 |
35 | Henry Liang | 405 | JtM | L12 | L24 | W36 | D40 | L37 | 1.5 |
36 | Varsha Shanmugam | 1138 | OCA | L7 | L21 | L35 | L15 | W38 | 1 |
37 | Declan Kuo | 1023 | OCA | L8 | L10 | L30 | L38 | W35 | 1 |
38 | Henry Liu | 826 | JtM | L26 | L13 | L28 | W37 | L36 | 1 |
39 | Tristan Kuo | 1152 | OCA | L3 | L19 | L15 | D21 | L20 | 0.5 |
40 | Aarini Bansal | 1127 | OCA | L29 | L14 | L31 | D35 | L21 | 0.5 |
* Ratings are CFC Active ratings or NW ratings.